 BEFORE Fit
 ----------
 
 
 --------------
 First Moments:
 --------------
   eta_uv    eta_dv    eta_L    eta_S     eta_g
  0.9280   -0.3420    2.0000    1.0000               0.1340000000
 
 
 ----------------------------
 Normalizations of the input:
 ----------------------------
    N_uv      N_dv      N_L       N_S      N_g
  0.0032   -0.0160    0.1670    0.0835  *************************
 
 
 A_g   2268618959716891.5     
 ------
 PPDfs:
 ------
    x      xdel_uv   xdel_dv   xdel_ubar xdel_dbar    xs        xL-       xL+       xg
 ---------------------------------------------------- ----------------------------------
  0.0010    0.0130   -0.0018  -0.00624   0.00118   0.00025    0.0074   -0.0101    0.0000
  0.0030    0.0169   -0.0039  -0.00695   0.00343   0.00151    0.0104   -0.0070   -0.0000
  0.0050    0.0229   -0.0044  -0.00804   0.00562   0.00342    0.0137   -0.0048    0.0000
  0.0100    0.0427   -0.0016  -0.01131   0.01086   0.01005    0.0222   -0.0009   -0.0000
  0.0250    0.1199    0.0253  -0.02255   0.02477   0.03740    0.0473    0.0044    0.0000
  0.0500    0.2506    0.0816  -0.04187   0.04262   0.08341    0.0845    0.0015    0.0000
  0.0750    0.3493    0.1190  -0.06027   0.05486   0.11439    0.1151   -0.0108   -0.0000
  0.1000    0.4100    0.1305  -0.07720   0.06255   0.12779    0.1397   -0.0293    0.0000
  0.1500    0.4451    0.0980  -0.10586   0.06773   0.11671    0.1736   -0.0763    0.0005
  0.2000    0.4226    0.0400  -0.12729   0.06399   0.08400    0.1913   -0.1266    0.0167
  0.2500    0.3871   -0.0071  -0.14161   0.05548   0.05194    0.1971   -0.1723    0.1170
  0.3000    0.3558   -0.0328  -0.14924   0.04509   0.02868    0.1943   -0.2083    0.3005
  0.3500    0.3304   -0.0404  -0.15075   0.03465   0.01446    0.1854   -0.2322    0.2841
  0.4000    0.3072   -0.0370  -0.14684   0.02527   0.00676    0.1721   -0.2431    0.1231
  0.4500    0.2825   -0.0290  -0.13825   0.01748   0.00298    0.1557   -0.2415    0.0193
  0.5000    0.2541   -0.0204  -0.12581   0.01142   0.00124    0.1372   -0.2288   -0.0013
  0.5500    0.2217   -0.0130  -0.11038   0.00700   0.00049    0.1174   -0.2068   -0.0122
  0.6000    0.1861   -0.0076  -0.09287   0.00399   0.00018    0.0969   -0.1778    0.0865
  0.6500    0.1486   -0.0040  -0.07423   0.00208   0.00006    0.0763   -0.1443    0.0594
  0.7000    0.1109   -0.0019  -0.05542   0.00096   0.00002    0.0564   -0.1089   -0.0000
  0.7500    0.0750   -0.0008  -0.03748   0.00038   0.00000    0.0379   -0.0742   -0.0001
  0.8000    0.0429   -0.0002  -0.02145   0.00012   0.00000    0.0216   -0.0427   -0.0002
  0.8500    0.0169   -0.0001  -0.00844   0.00003   0.00000    0.0085   -0.0168    0.0001
  0.9000   -0.0008   -0.0000   0.00039   0.00000   0.00000   -0.0004    0.0008    0.0044
 
 
 
 
 ==========
 AFTER Fit
 ==========
 
 
 =============
 First Moments:
 =============
  eta_uv    eta_dv     eta_L     eta_S    eta_g
  0.9280   -0.3420    0.5720    0.2860               0.0010047263
 
 
 ===========================
 Normalizations of the input:
 ===========================
    N_uv      N_dv      N_L       N_S      N_g
  0.0005   -0.0071    0.2430    0.1215   1682065232056.6787109375
 
 
 N_g   1674152765794307.0     
 ======
 PPDfs:
 ======
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar     xs        xL-       xL+       xg
 ========================================================================================
  0.0010    0.0475   -0.0015  -0.02377   0.00073   0.00000    0.0245   -0.0461    0.0000
  0.0030    0.0509   -0.0044  -0.02546   0.00219   0.00000    0.0277   -0.0465   -0.0000
  0.0050    0.0518   -0.0073  -0.02591   0.00364   0.00000    0.0296   -0.0445    0.0000
  0.0100    0.0513   -0.0144  -0.02566   0.00722   0.00001    0.0329   -0.0369    0.0000
  0.0250    0.0450   -0.0341  -0.02224   0.01734   0.00028    0.0396   -0.0098   -0.0000
  0.0500    0.0365   -0.0595  -0.01596   0.03205   0.00228    0.0480    0.0322   -0.0000
  0.0750    0.0360   -0.0741  -0.01094   0.04410   0.00704    0.0550    0.0663   -0.0000
  0.1000    0.0436   -0.0783  -0.00729   0.05368   0.01451    0.0610    0.0928   -0.0000
  0.1500    0.0734   -0.0653  -0.00302   0.06629   0.03366    0.0693    0.1265    0.0000
  0.2000    0.1025   -0.0431  -0.00115   0.07167   0.05011    0.0728    0.1410    0.0000
  0.2500    0.1144   -0.0294  -0.00040   0.07148   0.05680    0.0719    0.1421    0.0003
  0.3000    0.1055   -0.0292  -0.00013   0.06723   0.05262    0.0674    0.1342    0.0014
  0.3500    0.0827   -0.0379  -0.00004   0.06025   0.04131    0.0603    0.1204    0.0027
  0.4000    0.0568   -0.0465  -0.00001   0.05166   0.02841    0.0517    0.1033    0.0021
  0.4500    0.0369   -0.0479  -0.00000   0.04242   0.01846    0.0424    0.0848    0.0006
  0.5000    0.0268   -0.0397  -0.00000   0.03327   0.01341    0.0333    0.0665   -0.0002
  0.5500    0.0251   -0.0245  -0.00000   0.02478   0.01255    0.0248    0.0496   -0.0001
  0.6000    0.0271   -0.0077  -0.00000   0.01738   0.01354    0.0174    0.0348    0.0000
  0.6500    0.0279    0.0053  -0.00000   0.01129   0.01393    0.0113    0.0226   -0.0022
  0.7000    0.0247    0.0114  -0.00000   0.00663   0.01234    0.0066    0.0133   -0.0000
  0.7500    0.0178    0.0111  -0.00000   0.00336   0.00892    0.0034    0.0067    0.0000
  0.8000    0.0099    0.0073  -0.00000   0.00133   0.00496    0.0013    0.0027    0.0000
  0.8500    0.0038    0.0032  -0.00000   0.00030   0.00190    0.0003    0.0006    0.0000
  0.9000    0.0008    0.0009  -0.00000  -0.00004   0.00039   -0.0000   -0.0001    0.0000
